W-Nr. 1.4980; UNS S66286
Element | Min (%) | Max (%) |
---|---|---|
Carbon (C) | – | 0.08 |
Manganese (Mn) | – | 2.00 |
Silicon (Si) | – | 1.00 |
Phosphorus (P) | – | 0.04 |
Sulfur (S) | – | 0.03 |
Aluminum (Al) | – | 0.35 |
Chromium (Cr) | 13.00 | 16.00 |
Nickel (Ni) | 24.00 | 27.00 |
Molybdenum (Mo) | 1.00 | 1.50 |
Titanium (Ti) | 1.90 | 2.35 |
Vanadium (V) | 0.10 | 0.50 |
Boron (B) | – | 0.01 |
Copper (Cu) | – | 0.30 |
Stainless Steel A286 (W-Nr. 1.4980; UNS S66286) A286 is an iron-nickel-chromium-based superalloy, precipitation-hardened and designed for applications requiring high tensile strength, stability at elevated temperatures, and good corrosion resistance.
In addition, this alloy is ideal for high-temperature environments with moderate fatigue loading. Due to its properties, A286 is widely used in engine components, turbines, and aerospace applications, where high-temperature reliability is critical.
Property | Value |
---|---|
0.2% Proof Stress | 720 N/mm² |
Tensile strength | 1000 N/mm² |
Elongation | 15% |
Hardness (HB) | 250–355 |
Reduction of area (ROA) | 25% (min) |
A286 is highly versatile and used in applications including:
See who you’ll be talking to based on your region!
Country Sales Manager
Bulgaria